shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium264.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.3.22 [ PHP INFO ] PHP os: Linux
Server Ip: 69.57.162.13
Your Ip: 216.73.216.219
User: workvvfb (1129) | Group: workvvfb (1084)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  22359564533 342308676 5140644858 18569078573 1165660595 0 974911953 1005516346 0 0
cpu0 929066562 14294095 213954882 776453105 48700994 0 40494250 42790528 0 0
cpu1 932106450 14203502 214204443 774397898 48953271 0 39789662 42591889 0 0
cpu2 932874281 14267621 214119740 774557503 48883060 0 39237541 42379744 0 0
cpu3 933242211 14361470 214130503 774504000 48917379 0 39048371 42311191 0 0
cpu4 936023386 14321355 214635647 775973956 49163067 0 34680172 42147542 0 0
cpu5 935883719 14301333 214643175 776477532 49050289 0 34539481 42092936 0 0
cpu6 936228597 14363821 214596513 776258174 49078184 0 34440380 42025946 0 0
cpu7 927872069 14416830 215478644 780959089 49877082 0 34953798 42836002 0 0
cpu8 933014747 14222977 214149858 775600095 48933918 0 38455004 42191714 0 0
cpu9 933217959 14243969 214098919 775487406 48937399 0 38434395 42140980 0 0
cpu10 932055186 14265041 214268673 776063937 48951104 0 38543066 42126251 0 0
cpu11 914944618 14042069 213288973 755104798 46206099 0 74211601 38256280 0 0
cpu12 916657700 14116795 213769393 748547612 45974068 0 83279671 31017870 0 0
cpu13 933218816 14229715 213923160 776075589 48827939 0 38246092 42071401 0 0
cpu14 932352472 14282604 214001951 775273884 48754593 0 39521162 42039804 0 0
cpu15 932628389 14248801 214031398 775760954 48765375 0 39102218 41652159 0 0
cpu16 932288603 14287179 214179787 776101089 48855478 0 38798829 42273192 0 0
cpu17 932594889 14330726 213884855 776697612 48798815 0 38220053 42032763 0 0
cpu18 932449423 14238632 213984100 776911999 48772470 0 38166284 42012708 0 0
cpu19 932747452 14222749 213865878 776734296 48808675 0 38138881 42046626 0 0
cpu20 934836542 14222288 214386579 778794814 48892268 0 33926569 41893362 0 0
cpu21 934520231 14300934 214272775 779104702 48985811 0 33949248 41905520 0 0
cpu22 933536970 14236348 214462159 779827720 48897932 0 33982541 41821914 0 0
cpu23 935203251 14287813 214312842 757410797 45675312 0 32752671 50858010 0 0
intr 61361285522 191 9 0 0 684 0 0 0 0 0 0 0 72 0 20112379 0 0 0 0 0 0 0 0 0 0 0 0 631418360 0 3495904911 2121937094 0 911665072 932614580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 704433187371
btime 1730383095
processes 2388379625
procs_running 35
procs_blocked 2
softirq 165519041710 1 4039660780 99306 2908226901 2334300944 0 2420202795 2403684965 10858671 1078151987
© 2025 GrazzMean