cpu 22369305324 342463167 5143166746 18575153397 1166498014 0 975493043 1005893617 0 0
cpu0 929475286 14301025 214058903 776705179 48735532 0 40517870 42806769 0 0
cpu1 932506422 14209890 214308823 774657615 48989553 0 39812845 42608827 0 0
cpu2 933285037 14273759 214223409 774808876 48917753 0 39261026 42395773 0 0
cpu3 933645572 14367330 214234247 774763438 48952958 0 39070769 42327620 0 0
cpu4 936434345 14328190 214742132 776225283 49197034 0 34701116 42163222 0 0
cpu5 936289087 14308384 214748950 776733013 49085867 0 34560754 42108736 0 0
cpu6 936633267 14369478 214702011 776514892 49115278 0 34461251 42042162 0 0
cpu7 928277578 14423181 215584430 781214220 49912936 0 34975166 42851819 0 0
cpu8 933427877 14229401 214254544 775848343 48968533 0 38478052 42207476 0 0
cpu9 933619605 14250019 214203525 775746364 48973234 0 38457444 42157411 0 0
cpu10 932463503 14273636 214373388 776315183 48985650 0 38565959 42142100 0 0
cpu11 915342919 14047495 213392567 755350092 46238754 0 74253540 38270817 0 0
cpu12 917054234 14122813 213872461 748791881 46007233 0 83326415 31028338 0 0
cpu13 933619825 14235942 214029511 776333298 48863775 0 38269047 42087566 0 0
cpu14 932756885 14288514 214107970 775529117 48789674 0 39544962 42055702 0 0
cpu15 933033461 14255448 214137546 776015078 48799816 0 39126200 41667665 0 0
cpu16 932699682 14294369 214284326 776351265 48889767 0 38822197 42288688 0 0
cpu17 932998117 14337293 213989986 776954558 48834423 0 38242997 42048729 0 0
cpu18 932854730 14244168 214088186 777169222 48807731 0 38189276 42028536 0 0
cpu19 933154832 14229044 213971583 776987276 48842962 0 38162410 42062446 0 0
cpu20 935248416 14229133 214491445 779045040 48927658 0 33947886 41908896 0 0
cpu21 934923020 14307862 214380403 779361714 49020526 0 33970378 41921149 0 0
cpu22 933941308 14242991 214568040 780084344 48933909 0 34003441 41837817 0 0
cpu23 935620304 14293790 214418349 757648094 45707446 0 32772031 50875339 0 0
intr 61755116722 191 9 0 0 684 0 0 0 0 0 0 0 72 0 20120651 0 0 0 0 0 0 0 0 0 0 0 0 656513218 0 3508789130 2141565487 0 912010944 932959529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 704773584611
btime 1730383095
processes 2389401997
procs_running 72
procs_blocked 2
softirq 165741236191 1 4048958425 99306 2971429538 2361703341 0 2421345041 2415482456 10872716 1187490007