AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/workvvfb/tmp/awstats/ssl/awstats.workgen.pk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045
POS_TIME 2727
POS_VISITOR 17708
POS_DAY 32917
POS_DOMAIN 3674
POS_LOGIN 4463
POS_ROBOT 4618
POS_WORMS 5930
POS_EMAILSENDER 6061
POS_EMAILRECEIVER 6204
POS_SESSION 33615
POS_FILESIZE 39817
POS_SIDER 33825
POS_FILETYPES 6339
POS_DOWNLOADS 6739
POS_OS 7516
POS_BROWSER 7946
POS_SCREENSIZE 10844
POS_UNKNOWNREFERER 10918
POS_UNKNOWNREFERERBROWSER 11827
POS_ORIGIN 12618
POS_SEREFERRALS 12763
POS_PAGEREFS 12949
POS_SEARCHWORDS 13182
POS_KEYWORDS 13334
POS_MISC 2391
POS_ERRORS 13393
POS_CLUSTER 4319
POS_SIDER_404 13577
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250625233333 308 58924 10523062830461
FirstTime 20250601001100
LastTime 20250625233333
LastUpdate 20250625234142 308 0 308 0 0
TotalVisits 386
TotalUnique 293
MonthHostsKnown 0
MonthHostsUnknown 465
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 306 4051344 188 273 2555704
1 144 211 1901410 177 316 2668023
2 115 122 314987 116 155 1835018
3 124 150 1795282 115 168 2041334
4 134 141 132487 114 204 1653121
5 155 372 5446016 145 215 2163559
6 428 1536 29980862 180 255 2963150
7 241 354 924567152 234 375 3541827
8 101 193 2145031 155 233 2144473
9 131 146 333762 115 272 2073358
10 157 167 491999 105 137 1240617
11 135 331 6404486 198 419 4715059
12 184 448 6247866 256 315 2880394
13 136 208 3069869 170 291 5480703
14 156 172 420889 226 282 3220307
15 138 140 168655 167 326 2221489
16 117 122 261689 153 290 2534704
17 128 131 309860 113 176 1395208
18 90 96 295737 137 191 933192
19 106 108 202153 248 370 4351684
20 132 137 265025 120 242 3909587
21 128 254 2528265 145 218 2033556
22 133 306 4657283 142 254 2245248
23 159 254 2428642 212 562 6044284
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 2644 3323 20082160
pk 558 2530 972782007
in 94 101 99067
no 39 39 13299
za 33 33 4975
cn 31 83 1701312
id 22 22 39981
bg 20 20 920915
ru 19 23 221593
ro 17 17 19693
kh 13 13 23040
de 11 11 165906
pl 10 10 15795
gb 9 21 490951
th 9 9 15790
ch 8 8 17284
na 8 8 15798
pe 8 8 15797
jp 6 56 1275474
zz 6 6 9624
it 6 6 14481
sc 5 5 41987
rs 4 4 7100
vn 4 4 0
ca 4 6 204378
ma 1 1 0
br 1 1 2032
il 1 1 0
tr 3 3 6390
ie 1 1 0
hu 1 1 0
bd 1 1 0
lv 0 2 0
ph 1 1 403
cz 1 1 0
fr 3 5 0
ir 2 2 0
ua 1 1 0
at 2 6 77313
nl 3 4 94991
ec 1 1 0
au 0 2 22869
hn 1 1 0
gr 0 1 16624
se 2 3 1722
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 457 6031157 20250625001011 126
AhrefsBot/ 416 949416 20250610172846 16
nbot 233 5597621 20250620175345 25
Applebot/ 210 2865765 20250619032640 3
bingbot/ 159 1003808 20250619080852 18
PetalBot 158 5427275 20250625053449 8
Barkrowler 139 2899118 20250609142604 2
SeznamBot/ 114 762036 20250619093324 11
Googlebot/ 104 1168346 20250610083104 12
BLEXBot/ 77 1985732 20250610010808 9
SemrushBot/ 75 911910 20250618042307 34
spider 56 5246405 20250625160526 0
unknown 45 3059 20250624214617 45
CheckMarkNetwork/ 40 383797 20250604110606 2
facebookexternalhit/ 39 2541 20250623085700 39
crawl 37 5269449 20250610094020 0
no_user_agent 37 287844 20250625181455 0
Bytespider 32 211297 20250605113926 1
YandexBot/ 23 579874 20250609014150 9
[\s_+:,\.\;\/\\-]bot 17 0 20250610233243 17
MJ12bot/ 16 180438 20250609103359 9
Googlebot\-Image/ 6 76552 20250624015702 0
Pinterestbot 5 214 20250608080932 2
DotBot/ 5 0 20250619022159 5
Go\-http\-client/ 2 0 20250617203003 0
survey 1 0 20250607044200 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20250602122640 0
scanner 2 0 20250618231330 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250607225648 0
Velen 1 0 20250621220907 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff2 201 6547768 0 0
txt 40 512041 0 0
php 2959 3593880 0 0
jpg 278 21017324 0 0
css 1253 11059791 0 0
Unknown 65 333434 0 0
gif 5 50297 0 0
woff 31 12879316 0 0
svg 14 50280 0 0
ttf 2 82304 0 0
json 10 0 0 0
xml 3 1192 0 0
wpress 1 921014204 0 0
js 1027 13032731 0 0
png 174 3124095 0 0
yaml 3 0 0 0
html 335 5122094 0 0
map 4 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/wp-content/plugins/litespeed-cache/readme.txt 27 0 435222
/wp-content/plugins/payu-india/readme.txt 2 0 0
/wp-content/plugins/premium-addons-for-elementor/readme.txt 1 0 12493
/wp-content/plugins/elementor/readme.txt 1 0 12702
/wp-content/plugins/depicter/readme.txt 1 0 0
/ads.txt 1 0 0
/wp-content/plugins/happy-elementor-addons/readme.txt 1 0 8850
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 17081
/wp-content/plugins/elementskit-lite/readme.txt 1 0 22445
/wp-content/plugins/sms-alert/readme.txt 1 0 0
/Backup.zip 1 0 0
/wordpress.zip 1 0 0
/wp-content/plugins/miniorange-login-openid/readme.txt 1 0 0
/wp-content/plugins/contact-form-7/readme.txt 1 0 1852
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidkitkat 4 4
macintosh 2 2
win7 11 9
winvista 1 1
macosx15 275 55
ios_iphone 26 2
unix 2 2
androidpie 1 1
win8 4 3
linuxubuntu 55 9
Unknown 2432 2394
macosx7 5 4
win10 2989 999
ios_ipad 2 0
linux 342 56
android10 77 11
winnt 4 4
win11 1 1
macosx10 10 2
winxp 1 1
macosx 7 7
macosx9 4 4
macosx12 1 1
androidnougat 140 35
androidoreo 3 1
macos12 2 2
win8.1 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome59.0.3071.125 84 6
chrome136.0.0.0 1031 167
chrome114.0.0.0 11 11
chrome123.0.6312.86 5 1
chrome17.0.963.56 5 4
chrome125.0.6422.63 1 1
chrome58.0.3029.110 6 6
msie8.0 1 0
chrome126.0.0.0 2 2
chrome115.0.0.0 1 1
firefox89.0 4 4
firefox48.0 1 1
msie10.0 2 2
firefox82.0 1 1
chrome90.0.4430.85 10 10
chrome123.0.6312.125 2 2
chrome127.0.0.0 4 3
chrome83.0.4103.97 4 0
chrome39.0.2171.95 8 0
firefox28.0 2 2
opera89.0.4447.51 5 5
chrome113.0.0.0 1 1
chrome125.0.6422.75 1 1
firefox56.0 1 1
chrome124.0.6367.141 1 1
chrome66.0.3359.117 1 1
chrome124.0.6367.173 1 1
chrome137.0.0.0 1567 404
android 4 4
firefox126.0 2 2
chrome111.0.0.0 1 1
safari17.0.1 2 0
firefox136.0 1 1
chrome92.9 1 1
chrome125.0.6422.76 2 1
chrome120.1.2.3 4 0
chrome124.0.6367.145 1 1
Unknown 2325 2287
chrome123.0.6312.127 1 1
chrome60.0.3112.107 56 29
chrome125.0.6422.35 1 1
firefox116.0 2 2
firefox114.0 8 8
chrome109.0.5414.119 51 4
chrome88.0.4324.96 1 1
chrome116.0.5845.96 3 3
chrome93.9 1 1
chrome61.0.3163.100 1 1
chrome91.8 1 1
chrome91.0.4472.124 146 146
chrome41.0.2225.0 1 1
chrome123.0.6312.111 1 1
chrome79.0.3945.136 1 1
netscape5.0 108 108
chrome87.0.4280.66 3 3
safari17.0 23 4
firefox77.0 3 3
chrome32.0.1667.0 1 1
chrome125.0.6422.141 1 1
firefox126.0.0 1 1
firefox124.0.0 1 1
chrome122.0.6261.111 1 1
chrome100.0.4624.330 1 1
firefox125.0.2 1 1
chrome80.0.3987.149 17 17
chrome124.0.6367.132 1 1
chrome81.0.4044.138 1 1
chrome100.0.8321.978 1 1
chrome123.0.0.0 5 5
firefox125.0.1 1 1
chrome115.0.5790.102 1 1
chrome36.0.1985.125 8 8
chrome91.4 1 1
firefox40.0 1 1
chrome121.0.0.0 175 4
chrome124.0.6367.179 1 1
firefox49.0 1 1
chrome35.0.1916.114 2 2
edge44 20 20
chrome123.0.6312.98 1 1
chrome95.0.4638.69 1 0
chrome131.0.0.0 5 5
mozilla 6 6
safari10.1.2 1 1
chrome125.0.6422.54 1 1
chrome78.0.3904.108 8 8
firefox91.0 4 4
chrome134.0.0.0 240 34
chrome123.0.6312.107 1 1
chrome125.0.0.0 9 9
chrome4.0.249.0 1 0
firefox123.0 10 4
chrome123.0.6312.114 1 1
chrome55.0.2900.64 1 1
chrome124.0.6367.78 1 1
chrome93.3 1 1
chrome124.0.0.0 56 8
safari17.0.96 1 1
chrome123.0.6312.101 1 1
chrome135.0.0.0 2 1
firefox72.0 45 0
chrome123.0.6312.124 1 1
chrome112.0.5615.138 1 1
chrome95.3 1 1
chrome123.0.6312.97 1 1
chrome86.0.4240.198 130 130
chrome84.0.4147.105 1 1
chrome17.0.963.65 1 1
chrome85.0.4183.102 3 3
opera68.0.3618.99 1 1
chrome120.0.0.0 2 2
chrome71.0.3578.98 1 1
chrome78.0.3904.62 3 3
safari14.0.3 1 0
firefox52.0 1 1
chrome91.0.4472.114 24 1
firefox113.0 1 1
firefox45.0 1 0
chrome74.0.3729.169 22 22
firefox128.0 4 0
firefox126.0.2 2 2
firefox124.0.2 1 1
chrome100.0.1778.273 1 1
chrome56.0.2981.36 1 1
chrome94.8 1 1
chrome42.0.2311.90 2 2
firefox50.0 2 2
chrome125.0.6422.78 1 1
firefox125.0.0 3 3
chrome123.0.6312.131 1 1
chrome105.0.0.0 3 2
chrome51.0.2704.64 2 2
chrome122.0.0.0 17 5
chrome125.0.6422.65 1 1
safari17.4 8 0
msie6.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/6.7.2;_https://workgen.pk 20250611065726
Chrome_Privacy_Preserving_Prefetch_Proxy 20250610022945
Clearbit_Logo_API_(https://clearbit.com) 20250624003103
python-requests/2.32.3 20250607032944
Mozilla/5.0 20250625214701
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250613171329
python-requests/2.26.0 20250607140759
GRequests/0.10 20250604124529
python-requests/2.30.0 20250616051244
WordPress/6.8.1;_https://workgen.pk 20250625233333
python-requests/2.31.0 20250603065723
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250608072101
axios/1.9.0 20250617203013
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.31.0 20250603065723
axios/1.9.0 20250617203013
WordPress/6.7.2;_https://workgen.pk 20250611065726
Clearbit_Logo_API_(https://clearbit.com) 20250624003103
Chrome_Privacy_Preserving_Prefetch_Proxy 20250610022945
python-requests/2.32.3 20250607032944
python-requests/2.30.0 20250616051244
WordPress/6.8.1;_https://workgen.pk 20250625233333
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250613171329
python-requests/2.26.0 20250607140759
GRequests/0.10 20250604124529
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2755 2958
From1 21 21
From2 11 12
From3 5 5
From4 822 3409
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 9 10
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://premium264.web-hosting.com:2083 4 4
https://linkedin.lightning.force.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 342 15256478
302 13 0
206 11 5500
503 2528 4736311
409 2 5330
301 847 3180
403 70 86940
404 170 4908206
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/wp-content/themes/superio/style.css 1 -
/wp-content/themes/include.php 1 https://workgen.pk//wp-content/themes/include.php
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/wp-content/.wp-content.php 3 www.google.com
/wp-content/themes/ewebot/readme.txt 1 -
/index 1 -
/api-yaml 1 -
/js/summernote.js 1 -
/sitemap.txt 1 -
/freelancers 2 -
/index.html 5 -
/sitemaps.xml 2 -
/wp-json/v1/u 1 -
/archive.zip 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/traffic-advice 1 -
/assets/plugins/fileupload/server/php/ 1 -
/images/images/cache.php 1 -
/bk 5 http://workgen.pk/bk
/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/.wp-includes.php 3 www.google.com
/api 1 -
/wp-content/plugins/suretriggers/readme.txt 1 -
/panel 1 https://workgen.pk/wp-admin/
/config.phpinfo 1 http://workgen.pk/config.phpinfo
/wp-content/plugins/happy-elementor-addons/assets/vendor/dom-purify/purify.min.js.map 5 -
/public_html.zip 1 -
/wp-json/custom/v1/ 1 -
/backend 1 https://workgen.pk/wp-admin/
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 1 https://workgen.pk//wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php
/categories/programming-tech/mobile-apps-web 1 -
/wp-content/themes/ewebot/dist/font/Flaticon.beac175c.woff2 3 https://workgen.pk/
/wp-admin/.wp-admin.php 3 www.google.com
/owa/auth.owa 2 https://workgen.pk/owa/auth/logon.aspx
/wp-content/plugins/baiduseo/readme.txt 1 -
/wp-content/uploads/elementor/css/post-1400.css 8 https://workgen.pk/twice-profit-than-before-you-ever-got/
/wp-content/uploads/2022/09/photo-session-with-a-girl.jpg 1 -
/aspera/faspex/ 1 -
/categories/video-animation/promotional-brand-videos 1 -
/administrator/backups/database.sql 1 -
/customer_support 1 -
/cms 1 https://workgen.pk/wp-admin/
/new 5 http://workgen.pk/new
/wp-content/themes/motors/CHANGELOG.md 1 -
/wp-content/themes/adforest/style.css 1 -
/wp-content/plugins/order-delivery-date/readme.txt 1 -
/home_slider_images/3.jpg 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/cat_images/p3.png 1 -
/wp-content/plugins/gt3-elementor-unlimited-charts/assets/js/jquery.waypoints.min 2 https://workgen.pk/portfolio-category/branding/
/backup 5 http://workgen.pk/backup
/wordpress 5 http://workgen.pk/wordpress
/ 3 https://workgen.pk
/feedback/post-idea 1 -
/old 5 http://workgen.pk/old
/knowledge_bank.php 1 -
/wp-content/uploads/elementor/css/post-11582.css 6 https://workgen.pk/amazing-natural-light-portraits-in-a-garage/
/index/function.php 1 -
/ads.txt 1 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/knowledge_bank/ 1 -
/wp-content/uploads/elementor/css/post-8712.css 2 https://workgen.pk/tag/branding/
/api-json 1 -
/cat_images/p2.png 1 -
/byp.php 1 -
/card_images/7.jpg 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.aws/credentials 1 http://workgen.pk/.aws/credentials
/wp-content/uploads/elementor/css/post-1410.css 2 https://workgen.pk/best-domain-name-for-student-ever/
/administrator/backups/database-sql.sql 1 -
/wp 5 http://workgen.pk/wp
/wp-content/plugins/file-away/readme.txt 1 -
/assets/images/accesson.php 1 -
/wp-content/plugins/wpda-builder-pro/readme.txt 1 -
/fileupload/server/php/ 2 -
/images/new-logo.jpg 1 -
/wp-content/plugins/miniorange-login-openid/readme.txt 2 -
/wp-content/themes/foodbakery/style.css 1 -
/style.php 1 www.google.com
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 1 -
/.well-known/pki-validation/cux.php 2 -
/sites/favicon.png 1 -
/wp-admin/includes/hello_dolly_v2.php 1 -
/categories/business/market-research 1 -
/feedback/index 1 -
/bc 5 http://workgen.pk/bc
/wp-content/uploads/elementor/css/post-1419.css 13 https://workgen.pk/blog/
/wp-content/uploads/elementor/css/post-12871.css 1 https://workgen.pk/portfolio-tag/web/
/wp-content/themes/hello_dolly_v2.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 465
69.57.162.13 2232 2232 21 20250625233333 20250625214631 /wp-cron.php
39.37.174.246 244 408 923892429 20250619072015
172.200.230.222 73 73 504030 20250625214701
39.39.237.38 52 325 7125826 20250610130125
116.71.13.234 50 274 5744823 20250602003932
106.215.87.18 42 42 4836 20250617103723
106.215.83.172 42 42 15627 20250603102702
136.158.40.205 39 39 13299 20250611000938
116.71.12.46 34 215 5233124 20250607070102
119.155.197.251 31 216 6619189 20250602071736
116.71.174.2 27 185 4325755 20250606065058
119.155.206.203 25 169 3973230 20250602071813
192.81.218.225 25 25 0 20250617203013
20.198.17.10 22 22 145246 20250621184218
78.128.99.14 18 18 920915 20250603034052
182.191.144.104 18 111 2828243 20250604064002
116.71.185.122 16 99 2522276 20250606071155
196.251.83.95 15 15 0 20250618101615
182.191.128.73 15 110 2190842 20250601064928
182.191.152.32 11 64 991891 20250604065145
116.71.8.90 11 81 1799213 20250602003805
192.171.87.87 11 67 1364454 20250609113453
196.251.81.166 9 9 0 20250622122327
198.98.52.215 9 9 84190 20250605145544
167.160.66.70 9 77 1619901 20250609222625
182.191.140.133 4 53 881281 20250607215342
205.210.31.69 1 1 0 20250606060653
107.189.30.39 1 1 0 20250604072521
124.156.207.229 1 1 0 20250619231240
116.71.161.221 0 4 69895
23.105.145.219 1 1 0 20250608164510
116.71.180.5 0 1 6255
41.144.0.198 1 1 0 20250606001005
113.99.178.45 1 1 0 20250604055208
47.130.73.217 0 1 6176
34.105.16.9 0 2 336592
13.220.108.9 0 2 31734
13.213.171.53 0 1 54203
45.61.187.134 2 2 13870 20250605235150
34.237.223.160 1 1 0 20250617172040
203.86.122.114 0 1 22954
45.80.158.39 2 2 0 20250608033559
35.188.58.57 1 1 0 20250619002758
20.40.56.165 1 1 2273 20250618045307
162.0.232.211 1 1 0 20250603225343
203.86.123.119 0 2 53745
182.191.153.1 1 5 69895 20250610234036
40.81.241.13 7 7 44483 20250623090854
159.223.64.74 0 2 32636
65.109.228.62 2 2 0 20250609151902
152.42.233.187 0 1 16624
20.43.149.185 1 5 69895 20250618080749
72.14.201.61 1 1 0 20250601025239
182.191.134.2 0 1 8629
203.86.124.11 0 3 86949
170.39.218.61 1 1 0 20250605103007
43.205.98.236 1 1 841 20250618082140
203.86.124.2 0 4 82877
34.168.236.186 0 2 530677
159.223.60.186 0 1 32386
43.128.88.125 0 1 0
161.35.105.92 0 1 16624
45.180.81.54 1 1 0 20250619045338
101.198.0.188 1 1 0 20250607032741
34.174.121.246 1 1 0 20250608162125
196.245.231.111 5 5 41987 20250607004231
157.245.203.128 0 1 27469
217.160.202.182 1 1 0 20250613034306
34.169.125.125 3 3 0 20250603111129
3.234.225.87 1 1 0 20250620061923
35.175.247.229 1 1 0 20250617170741
143.198.196.44 0 2 124245
95.216.69.175 1 1 0 20250609151857
3.80.133.228 1 1 0 20250618232439
147.185.132.96 1 1 0 20250613171329
181.176.16.169 8 8 15797 20250608192154
13.221.137.80 1 1 0 20250618004309
80.67.172.162 1 1 0 20250613022901
170.199.230.43 0 4 69895
138.197.129.184 1 1 0 20250606213831
13.229.12.223 0 1 50307
13.213.209.156 0 1 28810
182.191.141.2 0 4 69895
192.64.117.2 1 1 0 20250604002950
34.19.94.88 0 1 0
37.27.246.22 1 1 0 20250617130105
203.86.124.16 0 1 11665
18.139.6.74 0 1 86228
167.71.217.24 0 6 228657
104.168.140.233 2 2 4194 20250601140323
5.161.110.226 1 1 0 20250605222522
152.44.110.112 0 4 69895
66.29.137.129 1 1 186 20250624032544
52.177.72.244 1 1 0 20250617061008
34.174.158.235 1 1 24067 20250606220801
203.86.123.233 0 3 105437
203.86.124.18 0 1 37842
66.102.9.193 0 2 28076
152.42.243.10 0 1 12350
44.215.110.25 1 1 0 20250618172526
51.19.255.166 1 1 403 20250606000837
3.88.164.212 1 1 0 20250618010226
44.204.222.5 1 1 0 20250619111029
51.178.81.248 1 1 2055 20250623122752
52.220.55.39 0 1 82134
134.209.46.101 0 2 31734
34.55.49.223 1 1 0 20250617105600
203.86.122.102 0 1 52603
116.71.15.17 0 4 69895
45.225.37.130 1 1 0 20250607024335
52.242.231.141 5 5 9247 20250613133537
24.199.93.186 0 3 47601
18.138.77.105 0 1 110164
109.70.100.68 2 2 7418 20250621054029
124.236.100.56 4 4 0 20250623022431
198.98.52.243 2 2 13870 20250606011907
3.138.196.178 0 4 69895
66.102.8.99 0 1 6255
45.82.78.254 5 5 0 20250619204308
102.222.62.178 3 3 6391 20250616030531
13.214.103.223 0 1 107033
23.137.105.222 4 4 9624 20250610214144
157.230.47.42 0 5 283288
195.26.247.77 1 1 0 20250608144025
45.43.70.44 1 1 0 20250606103037
44.201.4.193 1 1 0 20250618065214
196.251.73.28 2 2 0 20250602154351
149.57.176.180 0 4 69895
44.213.129.38 1 1 0 20250617200252
34.174.218.0 1 1 0 20250608052223
45.90.185.108 1 1 0 20250610101118
173.239.236.13 1 1 0 20250606000731
203.86.123.227 0 1 23807
44.204.101.108 1 1 0 20250618151127
54.164.35.35 1 1 0 20250617220129
180.163.220.112 1 1 400 20250604214720
13.251.147.94 0 1 109091
162.241.62.137 2 2 4819 20250606124844
45.84.107.97 1 1 150467 20250607111044
128.241.235.47 1 1 0 20250601041700
45.90.185.106 1 1 774 20250607111135
47.128.161.133 0 1 198202
3.88.173.228 1 1 0 20250618164945
108.165.69.166 1 1 0 20250603154213
203.86.123.228 0 1 20769
149.57.191.226 0 4 69895
5.133.192.146 1 1 0 20250601083926
20.193.144.78 2 2 0 20250603173121
52.12.141.112 1 1 0 20250607164948
52.74.129.116 0 1 35431
3.219.247.47 1 1 0 20250618180014
203.86.123.30 0 2 174850
199.101.137.237 0 4 69895
72.14.201.116 2 2 0 20250603063324
180.163.220.62 1 1 396 20250607031159
35.197.84.190 4 4 0 20250605213743
51.178.97.55 0 8 139790
167.172.32.69 1 1 0 20250601084312
104.168.149.229 2 2 4194 20250610030233
65.21.215.19 1 1 0 20250619094336
91.104.111.184 1 1 0 20250617054454
85.237.194.19 1 1 0 20250616225158
141.98.11.152 1 1 0 20250608105754
44.203.82.186 1 1 0 20250617220906
86.42.40.201 1 1 0 20250601150545
89.187.179.6 1 1 0 20250624132345
3.113.7.252 2 2 4803 20250603100857
157.230.43.201 0 3 317320
66.102.8.98 0 1 12075
216.73.160.219 1 1 0 20250610155118
116.71.166.68 0 7 133535
13.218.188.249 1 1 0 20250618154213
23.239.27.53 1 1 0 20250625054504
103.139.66.57 1 1 2148 20250616040256
3.135.62.181 1 1 0 20250601060116
193.186.4.60 1 1 0 20250620120926
85.204.70.100 8 8 3896 20250601201941
167.94.145.109 1 1 0 20250607033319
103.129.213.228 1 1 2032 20250607024437
54.254.110.64 0 1 89491
157.66.54.122 0 1 1396
203.188.164.165 1 1 0 20250608153552
20.185.57.215 1 1 0 20250618173545
52.128.31.234 0 4 69895
203.86.124.14 0 2 52564
138.2.108.190 0 1 0
165.232.175.102 0 3 313199
107.174.244.121 1 1 0 20250608172232
93.123.109.37 2 2 0 20250609195934
143.198.202.179 0 1 16624
52.225.222.90 8 8 4025 20250621105548
119.155.184.154 0 4 69895
43.230.195.234 4 4 7251 20250601100924
182.191.143.9 0 2 31900
66.102.8.97 0 2 51565
139.59.238.232 0 1 21082
34.200.235.156 1 1 0 20250620023549
44.243.64.177 1 1 0 20250604035848
8.134.64.249 1 1 0 20250624132308
13.251.39.246 0 3 350804
185.220.101.12 1 1 146869 20250607111100
3.0.37.233 0 2 163693
180.163.220.124 1 1 0 20250607030428
101.198.0.187 0 1 8850
165.22.218.230 1 1 186 20250624213822
212.18.113.66 8 8 17284 20250611060727
203.86.123.255 0 2 40481
182.191.131.218 0 8 139790
116.71.184.147 0 4 69895
203.86.124.7 0 1 48097
160.25.166.79 1 1 30165 20250602151352
182.191.149.121 0 4 69895
45.157.54.24 3 3 0 20250610114017
2.57.30.230 1 1 0 20250606103037
146.190.147.54 0 2 31734
35.247.53.219 3 3 0 20250602134617
18.204.198.158 1 1 0 20250617155903
31.214.174.196 2 2 4805 20250603013646
44.200.3.218 1 1 0 20250618170814
147.182.244.15 0 2 31734
185.81.128.21 0 2 0
35.233.222.27 0 2 390771
116.71.11.209 0 8 139790
36.88.182.242 3 3 6504 20250608183832
3.239.66.110 1 1 0 20250620043104
38.225.78.140 1 1 0 20250619081959
